<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lingformant &#187; Historical linguistics</title>
	<atom:link href="http://lingformant.vertebratesilence.com/category/historical-linguistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://lingformant.vertebratesilence.com</link>
	<description>News for linguists</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:04:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Language Structure Is Partly Determined by Social Structure, Says Penn Psychology Study</title>
		<link>http://lingformant.vertebratesilence.com/2010/01/22/language-structure-is-partly-determined-by-social-structure-says-penn-psychology-study/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/01/22/language-structure-is-partly-determined-by-social-structure-says-penn-psychology-study/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:09:01 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Historical linguistics]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=805</guid>
		<description><![CDATA[Psychologists at the University of Pennsylvania and the University of Memphis have released a new study on linguistic evolution that challenges the prominent hypothesis for why languages differ throughout the world. The study argues that human languages may adapt more like biological organisms than previously thought and that the more common and popular the language, [...]]]></description>
			<content:encoded><![CDATA[<p>Psychologists at the University of Pennsylvania and the University of Memphis have released a new study on linguistic evolution that challenges the prominent hypothesis for why languages differ throughout the world. The study argues that human languages may adapt more like biological organisms than previously thought and that the more common and popular the language, the simpler its construction to facilitate its survival.</p>
<p><strong>Full article:</strong> <a href="http://www.upenn.edu/pennnews/article.php?id=1805">University of Pennsylvania</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/01/22/language-structure-is-partly-determined-by-social-structure-says-penn-psychology-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers unlock more secrets of the mysterious Indus Valley script</title>
		<link>http://lingformant.vertebratesilence.com/2009/08/04/computers-unlock-more-secrets-of-the-mysterious-indus-valley-script/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/08/04/computers-unlock-more-secrets-of-the-mysterious-indus-valley-script/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 05:50:10 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Historical linguistics]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=757</guid>
		<description><![CDATA[Four-thousand years ago, an urban civilization lived and traded on what is now the border between Pakistan and India. During the past century, thousands of artifacts bearing hieroglyphics left by this prehistoric people have been discovered. Today, a team of Indian and American researchers are using mathematics and computer science to try to piece together [...]]]></description>
			<content:encoded><![CDATA[<p>Four-thousand years ago, an urban civilization lived and traded on what is now the border between Pakistan and India. During the past century, thousands of artifacts bearing hieroglyphics left by this prehistoric people have been discovered. Today, a team of Indian and American researchers are using mathematics and computer science to try to piece together information about the still-unknown script.</p>
<p><strong>Full article:</strong> <a href="http://uwnews.org/article.asp?articleID=51251">University of Washington News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/08/04/computers-unlock-more-secrets-of-the-mysterious-indus-valley-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language change can be traced using gigantic text archives</title>
		<link>http://lingformant.vertebratesilence.com/2009/07/05/language-change-can-be-traced-using-gigantic-text-archives/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/07/05/language-change-can-be-traced-using-gigantic-text-archives/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 16:07:22 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Historical linguistics]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=737</guid>
		<description><![CDATA[Historical collections that include everything ever written in a dozen American and British newspapers since they started are now available electronically. Donald MacQueen from Uppsala University, Sweden, has carried out the first comprehensive study that makes use of this resource in order to track changes in language usage, a method that makes it possible to [...]]]></description>
			<content:encoded><![CDATA[<p>Historical collections that include everything ever written in a dozen American and British newspapers since they started are now available electronically. Donald MacQueen from Uppsala University, Sweden, has carried out the first comprehensive study that makes use of this resource in order to track changes in language usage, a method that makes it possible to attain an entirely new degree of precision in dating.</p>
<p><strong>Full article:</strong> <a href="http://www.physorg.com/news165241746.html">Physorg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/07/05/language-change-can-be-traced-using-gigantic-text-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indus script encodes language, reveals new study of ancient symbols</title>
		<link>http://lingformant.vertebratesilence.com/2009/04/24/indus-script-encodes-language-reveals-new-study-of-ancient-symbols/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/04/24/indus-script-encodes-language-reveals-new-study-of-ancient-symbols/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 07:57:59 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Historical linguistics]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=696</guid>
		<description><![CDATA[A University of Washington computer scientist has led a statistical study of the Indus script, comparing the pattern of symbols to various linguistic scripts and nonlinguistic systems, including DNA and a computer programming language. The results, published online Thursday by the journal Science, found the Indus script&#8217;s pattern is closer to that of spoken words, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="verdanaBody">A University of Washington computer scientist has led a statistical study of the Indus script, comparing the pattern of symbols to various linguistic scripts and nonlinguistic systems, including DNA and a computer programming language. The results, published online Thursday by the journal Science, found the Indus script&#8217;s pattern is closer to that of spoken words, supporting the hypothesis that it codes for an as-yet-unknown language. </span></p>
<p><strong>Full article:</strong> <a href="http://uwnews.org/article.asp?articleID=49046">University of Washington News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/04/24/indus-script-encodes-language-reveals-new-study-of-ancient-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists discover oldest words in the English language and predict which ones are likely to disappear in the future</title>
		<link>http://lingformant.vertebratesilence.com/2009/03/08/scientists-discover-oldest-words-in-the-english-language-and-predict-which-ones-are-likely-to-disappear-in-the-future/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/03/08/scientists-discover-oldest-words-in-the-english-language-and-predict-which-ones-are-likely-to-disappear-in-the-future/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 18:57:01 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Historical linguistics]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=680</guid>
		<description><![CDATA[Scientists at the University of Reading have discovered that &#8216;I&#8217;, &#8216;we&#8217;, &#8216;who&#8217; and the numbers &#8216;1&#8242;, &#8216;2&#8242; and &#8216;3&#8242; are amongst the oldest words, not only in English, but across all Indo-European languages. What&#8217;s more, words like &#8217;squeeze&#8217;, &#8216;guts&#8217;, &#8217;stick&#8217;, &#8216;throw&#8217; and &#8216;dirty&#8217; look like they are heading for history&#8217;s dustbin – along with a [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists at the University of Reading have discovered that &#8216;I&#8217;, &#8216;we&#8217;, &#8216;who&#8217; and the numbers &#8216;1&#8242;, &#8216;2&#8242; and &#8216;3&#8242; are amongst the oldest words, not only in English, but across all Indo-European languages. What&#8217;s more, words like &#8217;squeeze&#8217;, &#8216;guts&#8217;, &#8217;stick&#8217;, &#8216;throw&#8217; and &#8216;dirty&#8217; look like they are heading for history&#8217;s dustbin – along with a host of others.</p>
<p><strong>Full article:</strong> <a href="http://www.reading.ac.uk/about/newsandevents/releases/PR19825.asp">University of Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/03/08/scientists-discover-oldest-words-in-the-english-language-and-predict-which-ones-are-likely-to-disappear-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific People Spread From Taiwan, Language Evolution Study Shows</title>
		<link>http://lingformant.vertebratesilence.com/2009/01/29/pacific-people-spread-from-taiwan-language-evolution-study-shows/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/01/29/pacific-people-spread-from-taiwan-language-evolution-study-shows/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 22:06:36 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Historical linguistics]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=646</guid>
		<description><![CDATA[New research into language evolution suggests most Pacific populations originated in Taiwan around 5,200 years ago. Scientists at The University of Auckland have used sophisticated computer analyses on vocabulary from 400 Austronesian languages to uncover how the Pacific was settled. &#8230;
Full article: Science Daily
]]></description>
			<content:encoded><![CDATA[<p>New research into language evolution suggests most Pacific populations originated in Taiwan around 5,200 years ago. Scientists at The University of Auckland have used sophisticated computer analyses on vocabulary from 400 Austronesian languages to uncover how the Pacific was settled. &#8230;</p>
<p><b>Full article:</b> <a href="http://www.sciencedaily.com/releases/2009/01/090122141146.htm">Science Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/01/29/pacific-people-spread-from-taiwan-language-evolution-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language driven by culture, not biology</title>
		<link>http://lingformant.vertebratesilence.com/2009/01/24/language-driven-by-culture-not-biology/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/01/24/language-driven-by-culture-not-biology/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 10:24:22 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Historical linguistics]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=644</guid>
		<description><![CDATA[Language in humans has evolved culturally rather than genetically, according to a study by UCL (University College London) and US researchers. By modelling the ways in which genes for language might have evolved alongside language itself, the study showed that genetic adaptation to language would be highly unlikely, as cultural conventions change much more rapidly [...]]]></description>
			<content:encoded><![CDATA[<p>Language in humans has evolved culturally rather than genetically, according to a study by UCL (University College London) and US researchers. By modelling the ways in which genes for language might have evolved alongside language itself, the study showed that genetic adaptation to language would be highly unlikely, as cultural conventions change much more rapidly than genes. Thus, the biological machinery upon which human language is built appears to predate the emergence of language. &#8230;</p>
<p><b>Full article:</b> <a href="http://www.eurekalert.org/pub_releases/2009-01/ucl-ldb011909.php">Eurekalert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/01/24/language-driven-by-culture-not-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New life for Middle English: Norwegian detective work gives new knowledge of the English language</title>
		<link>http://lingformant.vertebratesilence.com/2008/09/23/new-life-for-middle-english-norwegian-detective-work-gives-new-knowledge-of-the-english-language/</link>
		<comments>http://lingformant.vertebratesilence.com/2008/09/23/new-life-for-middle-english-norwegian-detective-work-gives-new-knowledge-of-the-english-language/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:24:33 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Historical linguistics]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=599</guid>
		<description><![CDATA[After several years of detective work, philologists at the University of Stavanger in Norway have collected a unique collection of texts online. Now they&#8217;re about to start the most comprehensive analysis of middle English ever. &#8230;
Full article: AlphaGalileo.
]]></description>
			<content:encoded><![CDATA[<p>After several years of detective work, philologists at the University of Stavanger in Norway have collected a unique collection of texts online. Now they&#8217;re about to start the most comprehensive analysis of middle English ever. &#8230;</p>
<p><b>Full article:</b> <a href="http://www.alphagalileo.org/index.cfm?_rss=1&#038;fuseaction=readrelease&#038;releaseid=532383" title="New life for Middle English: Norwegian detective work gives new knowledge of the English language">AlphaGalileo.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2008/09/23/new-life-for-middle-english-norwegian-detective-work-gives-new-knowledge-of-the-english-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can parasites influence the language we speak?</title>
		<link>http://lingformant.vertebratesilence.com/2008/06/17/can-parasites-influence-the-language-we-speak/</link>
		<comments>http://lingformant.vertebratesilence.com/2008/06/17/can-parasites-influence-the-language-we-speak/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 18:18:41 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Historical linguistics]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=555</guid>
		<description><![CDATA[What do parasites and mountains have in common? They both keep populations apart and drive evolution, say researchers. In the absence of geographical barriers such as mountains and oceans, parasite &#8220;wedges&#8221; keep populations of the same species apart, say Corey Fincher and Randy Thornhill of the University of New Mexico in the US. They claim [...]]]></description>
			<content:encoded><![CDATA[<p>What do parasites and mountains have in common? They both keep populations apart and drive evolution, say researchers. In the absence of geographical barriers such as mountains and oceans, parasite &#8220;wedges&#8221; keep populations of the same species apart, say Corey Fincher and Randy Thornhill of the University of New Mexico in the US. They claim this can provide the opportunity for populations and even new languages to evolve separately.</p>
<p><b>Full news article:</b> <a href="http://www.newscientist.com/channel/being-human/dn14150-can-parasites-influence-the-language-we-speak.html?feedId=online-news_rss20" title="Can parasites influence the language we speak?">New Scientist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2008/06/17/can-parasites-influence-the-language-we-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siberian, Native American Languages Linked &#8212; A First</title>
		<link>http://lingformant.vertebratesilence.com/2008/03/30/siberian-native-american-languages-linked-a-first/</link>
		<comments>http://lingformant.vertebratesilence.com/2008/03/30/siberian-native-american-languages-linked-a-first/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 08:59:14 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Historical linguistics]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/2008/03/30/siberian-native-american-languages-linked-a-first/</guid>
		<description><![CDATA[A fast-dying language in remote central Siberia shares a mother tongue with dozens of Native American languages spoken thousands of miles away, new research confirms. The finding may allow linguists to weigh in on how the Americas were first settled, according to Edward Vajda, director of the Center for East Asian Studies at Western Washington [...]]]></description>
			<content:encoded><![CDATA[<p>A fast-dying language in remote central Siberia shares a mother tongue with dozens of Native American languages spoken thousands of miles away, new research confirms. The finding may allow linguists to weigh in on how the Americas were first settled, according to Edward Vajda, director of the Center for East Asian Studies at Western Washington University in Bellingham. &#8230;</p>
<p><b><a href="http://news.nationalgeographic.com/news/2008/03/080326-language-link.html" title="Siberian, Native American Languages Linked -- A First">Read the full article at National Geographic</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2008/03/30/siberian-native-american-languages-linked-a-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Languages evolve in sudden leaps, not creeps</title>
		<link>http://lingformant.vertebratesilence.com/2008/02/02/languages-evolve-in-sudden-leaps-not-creeps/</link>
		<comments>http://lingformant.vertebratesilence.com/2008/02/02/languages-evolve-in-sudden-leaps-not-creeps/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 08:50:31 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Historical linguistics]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/2008/02/02/languages-evolve-in-sudden-leaps-not-creeps/</guid>
		<description><![CDATA[Language evolves in sudden leaps, according to a statistical study of three major language groups. The finding challenges the slow-and-steady model held by many linguists and matches evidence that genetic evolution follows a similar path. &#8230;
Read the full science news article at New Scientist
]]></description>
			<content:encoded><![CDATA[<p>Language evolves in sudden leaps, according to a statistical study of three major language groups. The finding challenges the slow-and-steady model held by many linguists and matches evidence that genetic evolution follows a similar path. &#8230;</p>
<p><b><a href="http://www.newscientist.com/channel/being-human/dn13267-languages-evolve-in-sudden-leaps-not-creeps.html?feedId=online-news_rss20" title="Languages evolve in sudden leaps, not creeps">Read the full science news article at New Scientist</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2008/02/02/languages-evolve-in-sudden-leaps-not-creeps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jade and language travelled together</title>
		<link>http://lingformant.vertebratesilence.com/2007/11/20/jade-and-language-travelled-together/</link>
		<comments>http://lingformant.vertebratesilence.com/2007/11/20/jade-and-language-travelled-together/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 06:23:16 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Historical linguistics]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/2007/11/20/jade-and-language-travelled-together/</guid>
		<description><![CDATA[Skilled jade craftsmen may have helped to spread the Austronesian languages. &#8230;
Read the full news article at Nature Science News
]]></description>
			<content:encoded><![CDATA[<p>Skilled jade craftsmen may have helped to spread the Austronesian languages. &#8230;</p>
<p><b><a href="http://www.nature.com/news/2007/071119/full/news.2007.268.html" title="Jade and language travelled together">Read the full news article at Nature Science News</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2007/11/20/jade-and-language-travelled-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard scientists predict the future of the past tense</title>
		<link>http://lingformant.vertebratesilence.com/2007/10/27/harvard-scientists-predict-the-future-of-the-past-tense/</link>
		<comments>http://lingformant.vertebratesilence.com/2007/10/27/harvard-scientists-predict-the-future-of-the-past-tense/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 10:08:49 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Historical linguistics]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/2007/10/27/harvard-scientists-predict-the-future-of-the-past-tense/</guid>
		<description><![CDATA[Verbs evolve and homogenize at a rate inversely proportional to their prevalence in the English language, according to a formula developed by Harvard University mathematicians who&#8217;ve invoked evolutionary principles to study our language over the past 1,200 years, from &#8220;Beowulf&#8221; to &#8220;Canterbury Tales&#8221; to &#8220;Harry Potter.&#8221; &#8230;
Read the full news release at Havard University news [...]]]></description>
			<content:encoded><![CDATA[<p>Verbs evolve and homogenize at a rate inversely proportional to their prevalence in the English language, according to a formula developed by Harvard University mathematicians who&#8217;ve invoked evolutionary principles to study our language over the past 1,200 years, from &#8220;Beowulf&#8221; to &#8220;Canterbury Tales&#8221; to &#8220;Harry Potter.&#8221; &#8230;</p>
<p><b><a href="http://www.news.harvard.edu/gazette/2007/10.11/99-verbs.html" title="Harvard scientists predict the future of the past tense">Read the full news release at Havard University news room</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2007/10/27/harvard-scientists-predict-the-future-of-the-past-tense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language &#8216;mutations&#8217; affect least-used words</title>
		<link>http://lingformant.vertebratesilence.com/2007/10/27/language-mutations-affect-least-used-words/</link>
		<comments>http://lingformant.vertebratesilence.com/2007/10/27/language-mutations-affect-least-used-words/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 10:05:41 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Historical linguistics]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/2007/10/27/language-mutations-affect-least-used-words/</guid>
		<description><![CDATA[As languages evolve over centuries and millennia, the most frequently used words tend to remain unaltered, while rarer words are more likely to change. This tendency was long suspected, but has now been proven rigorously for the first time by two new studies. The results show that the tools of evolutionary biology can be applied [...]]]></description>
			<content:encoded><![CDATA[<p>As languages evolve over centuries and millennia, the most frequently used words tend to remain unaltered, while rarer words are more likely to change. This tendency was long suspected, but has now been proven rigorously for the first time by two new studies. The results show that the tools of evolutionary biology can be applied to study the evolution of cultural artefacts like language. &#8230;</p>
<p><b><a href="http://www.newscientist.com/article.ns?id=dn12772" title="Language 'mutations' affect least-used words">Read the full news article at New Scientist</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2007/10/27/language-mutations-affect-least-used-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linguists seek a time when we spoke as one</title>
		<link>http://lingformant.vertebratesilence.com/2007/07/21/linguists-seek-a-time-when-we-spoke-as-one/</link>
		<comments>http://lingformant.vertebratesilence.com/2007/07/21/linguists-seek-a-time-when-we-spoke-as-one/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 07:11:30 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Historical linguistics]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/2007/07/21/linguists-seek-a-time-when-we-spoke-as-one/</guid>
		<description><![CDATA[A controversial research project is trying to trace all human language to a common root. &#8230; Headed by Nobel Laureate physicist Murray Gell-Mann, the international Evolution of Human Languages (EHL) project is developing a freely accessible etymological database of the world&#8217;s languages. Where possible, EHL linguists are attempting to reconstruct â€“ and then compare â€“ [...]]]></description>
			<content:encoded><![CDATA[<p>A controversial research project is trying to trace all human language to a common root. &#8230; Headed by Nobel Laureate physicist Murray Gell-Mann, the international Evolution of Human Languages (EHL) project is developing a freely accessible etymological database of the world&#8217;s languages. Where possible, EHL linguists are attempting to reconstruct â€“ and then compare â€“ ancestor languages, moving ever closer to the first human language. Viewed by many linguists as a fringe movement, the project has attracted much criticism. Many linguists say that historical languages cannot be studied beyond an 8,000-year threshold; they change too much, they say. Some take issue with the project&#8217;s methods: A few words shared among reconstructed languages doesn&#8217;t prove a familial relationship, they insist, especially far back in time. &#8230;</p>
<p><a href="http://www.usatoday.com/tech/science/2007-07-20-linguists-one-language_N.htm?csp=34" title="Linguists seek a time when we spoke as one">Read the full news article at USA Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2007/07/21/linguists-seek-a-time-when-we-spoke-as-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
