<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lingformant &#187; Technology and language</title>
	<atom:link href="http://lingformant.vertebratesilence.com/category/technology-and-language/feed/" rel="self" type="application/rss+xml" />
	<link>http://lingformant.vertebratesilence.com</link>
	<description>News for linguists</description>
	<lastBuildDate>Tue, 27 Jul 2010 05:51:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>University of the Basque Country researcher develops new system called Saroi to detect and correct syntactic mistakes in Basque</title>
		<link>http://lingformant.vertebratesilence.com/2009/09/21/university-of-the-basque-country-researcher-develops-new-system-called-saroi-to-detect-and-correct-syntactic-mistakes-in-basque/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/09/21/university-of-the-basque-country-researcher-develops-new-system-called-saroi-to-detect-and-correct-syntactic-mistakes-in-basque/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:24:07 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Technology and language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=785</guid>
		<description><![CDATA[Saroi is a general tool which, apart from dealing with errors, is used for making consultations about structure in the trees of analysis and for undertaking searches for linguistic structures in such trees. Full article: Basque Research]]></description>
			<content:encoded><![CDATA[<p>Saroi is a general tool which, apart from dealing with errors, is used for making consultations about structure in the trees of analysis and for undertaking searches for linguistic structures in such trees.</p>
<p><strong>Full article:</strong> <a href="http://www.basqueresearch.com/berria_irakurri.asp?Berri_Kod=2375&amp;hizk=I">Basque Research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/09/21/university-of-the-basque-country-researcher-develops-new-system-called-saroi-to-detect-and-correct-syntactic-mistakes-in-basque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing what the brain does &#8211; how computers learn to listen</title>
		<link>http://lingformant.vertebratesilence.com/2009/08/15/doing-what-the-brain-does-how-computers-learn-to-listen/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/08/15/doing-what-the-brain-does-how-computers-learn-to-listen/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 06:14:06 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Technology and language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=763</guid>
		<description><![CDATA[We see, hear and feel, and make sense of countless diverse, quickly changing stimuli in our environment seemingly without effort. However, doing what our brains do with ease is often an impossible task for computers. Researchers at the Leipzig Max Planck Institute for Human Cognitive and Brain Sciences and the Wellcome Trust Centre for Neuroimaging [...]]]></description>
			<content:encoded><![CDATA[<p>We see, hear and feel, and make sense of countless diverse, quickly changing stimuli in our environment seemingly without effort. However, doing what our brains do with ease is often an impossible task for computers. Researchers at the Leipzig Max Planck Institute for Human Cognitive and Brain Sciences and the Wellcome Trust Centre for Neuroimaging in London have now developed a mathematical model which could significantly improve the automatic recognition and processing of spoken language. In the future, this kind of algorithms which imitate brain mechanisms could help machines to perceive the world around them.</p>
<p><strong>Full article:</strong> <a href="http://www.mpg.de/english/illustrationsDocumentation/documentation/pressReleases/2009/pressRelease20090814/index.html">Max Planck Society Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/08/15/doing-what-the-brain-does-how-computers-learn-to-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer learns sign language by watching TV</title>
		<link>http://lingformant.vertebratesilence.com/2009/07/08/computer-learns-sign-language-by-watching-tv/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/07/08/computer-learns-sign-language-by-watching-tv/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:39:10 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Technology and language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=741</guid>
		<description><![CDATA[It&#8217;s not only humans that can learn from watching television. Software developed in the UK has worked out the basics of sign language by absorbing TV shows that are both subtitled and signed. Full article: New Scientist]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not only humans that can learn from watching television. Software developed in the UK has worked out the basics of sign language by absorbing TV shows that are both subtitled and signed.</p>
<p><strong>Full article:</strong> <a href="http://www.newscientist.com/article/dn17431-computer-learns-sign-language-by-watching-tv.html">New Scientist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/07/08/computer-learns-sign-language-by-watching-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speech prediction software</title>
		<link>http://lingformant.vertebratesilence.com/2009/02/15/speech-prediction-software/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/02/15/speech-prediction-software/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 08:58:33 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Technology and language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=661</guid>
		<description><![CDATA[If people who finish your sentences drive you crazy, it&#8217;s a safe bet that you&#8217;re probably not going to be nuts about new software that can do just that. It&#8217;s been dreamed up as a speech-recognition equivalent to the predictive text on cellphones. Mutter a half-considered thought into the microphone and the software will plunder [...]]]></description>
			<content:encoded><![CDATA[<p>If people who finish your sentences drive you crazy, it&#8217;s a safe bet that you&#8217;re probably not going to be nuts about new software that can do just that. It&#8217;s been dreamed up as a speech-recognition equivalent to the predictive text on cellphones. Mutter a half-considered thought into the microphone and the software will plunder a database to complete half-formed words or sentences &#8211; in Japanese, at least.</p>
<p><b>Full article:</b> <a href="http://www.newscientist.com/article/dn16528-innovation-speech-prediction-software.html">New Scientist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/02/15/speech-prediction-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polish and Italian get advanced language recognition system</title>
		<link>http://lingformant.vertebratesilence.com/2009/01/24/polish-and-italian-get-advanced-language-recognition-system/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/01/24/polish-and-italian-get-advanced-language-recognition-system/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 10:22:04 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Technology and language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=640</guid>
		<description><![CDATA[European researchers have developed the most advanced spontaneous language understanding (SLU) systems for both the Polish and Italian languages. It is the first time SLUs of this level were developed for these languages, according to the Luna project behind the work. &#8230; Full article: AlhpaGalileo.Org]]></description>
			<content:encoded><![CDATA[<p>European researchers have developed the most advanced spontaneous language understanding (SLU) systems for both the Polish and Italian languages. It is the first time SLUs of this level were developed for these languages, according to the Luna project behind the work. &#8230;</p>
<p><b>Full article:</b> <a href="http://www.alphagalileo.org/index.cfm?_rss=1&#038;fuseaction=readrelease&#038;releaseid=535424">AlhpaGalileo.Org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/01/24/polish-and-italian-get-advanced-language-recognition-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPM School of Computing researchers open up a new road for the computational representation of languages</title>
		<link>http://lingformant.vertebratesilence.com/2008/07/19/upm-school-of-computing-researchers-open-up-a-new-road-for-the-computational-representation-of-languages/</link>
		<comments>http://lingformant.vertebratesilence.com/2008/07/19/upm-school-of-computing-researchers-open-up-a-new-road-for-the-computational-representation-of-languages/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 06:26:06 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Technology and language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=567</guid>
		<description><![CDATA[Researchers from the Validation and Business Applications Group (VAI) at the Universidad Politécnica de Madrid’s School of Computing (FIUPM) have developed an intelligent computational model of the descriptive grammar of the Spanish language. This opens up new possibilities for the computational representation of languages and natural language processing applications. &#8230; Full article: Universidad Politécnica de [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from the Validation and Business Applications Group (VAI) at the Universidad Politécnica de Madrid’s School of Computing (FIUPM) have developed an intelligent computational model of the descriptive grammar of the Spanish language. This opens up new possibilities for the computational representation of languages and natural language processing applications. &#8230;</p>
<p><b>Full article:</b> <a href="http://www.fi.upm.es/?pagina=725&#038;idioma=english" title="UPM School of Computing researchers open up a new road for the computational representation of languages">Universidad Politécnica de Madrid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2008/07/19/upm-school-of-computing-researchers-open-up-a-new-road-for-the-computational-representation-of-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor studies what cars can learn from drivers&#8217; words</title>
		<link>http://lingformant.vertebratesilence.com/2008/05/08/professor-studies-what-cars-can-learn-from-drivers-words/</link>
		<comments>http://lingformant.vertebratesilence.com/2008/05/08/professor-studies-what-cars-can-learn-from-drivers-words/#comments</comments>
		<pubDate>Thu, 08 May 2008 11:25:19 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Technology and language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/2008/05/08/professor-studies-what-cars-can-learn-from-drivers-words/</guid>
		<description><![CDATA[Years ago, Stanford communication and sociology researcher Clifford Nass wondered why some people treated their computers as humans, instead of machines, a question that led him down a path of interesting research. Now he wonders about drivers willing to have personal conversations with the artificial voice in their carsâ€”and what will become of the secrets [...]]]></description>
			<content:encoded><![CDATA[<p>Years ago, Stanford communication and sociology researcher Clifford Nass wondered why some people treated their computers as humans, instead of machines, a question that led him down a path of interesting research. Now he wonders about drivers willing to have personal conversations with the artificial voice in their carsâ€”and what will become of the secrets the humans share with their four-wheeled friends. &#8230;</p>
<p><b>Full article:</b> <a href="http://www.physorg.com/news129397778.html" title="Professor studies what cars can learn from drivers' words">Physorg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2008/05/08/professor-studies-what-cars-can-learn-from-drivers-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Babelfish&#8217; to translate alien tongues could be built</title>
		<link>http://lingformant.vertebratesilence.com/2008/04/18/babelfish-to-translate-alien-tongues-could-be-built/</link>
		<comments>http://lingformant.vertebratesilence.com/2008/04/18/babelfish-to-translate-alien-tongues-could-be-built/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 19:45:50 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Technology and language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/2008/04/18/babelfish-to-translate-alien-tongues-could-be-built/</guid>
		<description><![CDATA[If we ever make contact with intelligent aliens, we should be able to build a universal translator to communicate with them, according to a linguist and anthropologist in the US. Such a &#8220;babelfish&#8221;, which gets its name from the translating fish in Douglas Adams&#8217;s book The Hitchhikerâ€™s Guide to the Galaxy, would require a much [...]]]></description>
			<content:encoded><![CDATA[<p>If we ever make contact with intelligent aliens, we should be able to build a universal translator to communicate with them, according to a linguist and anthropologist in the US. Such a &#8220;babelfish&#8221;, which gets its name from the translating fish in Douglas Adams&#8217;s book The Hitchhikerâ€™s Guide to the Galaxy, would require a much more advanced understanding of language than we currently have. But a first step would be recognising that all languages must have a universal structure, according to Terrence Deacon of the University of California, Berkeley, US.</p>
<p><b><a href="http://space.newscientist.com/article/dn13739-babelfish-to-translate-alien-tongues-could-be-built.html?feedId=online-news_rss20" title="'Babelfish' to translate alien tongues could be built">Read the full news article at New Scientist Space</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2008/04/18/babelfish-to-translate-alien-tongues-could-be-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerve-tapping neckband used in &#8216;telepathic&#8217; chat</title>
		<link>http://lingformant.vertebratesilence.com/2008/03/13/nerve-tapping-neckband-used-in-telepathic-chat/</link>
		<comments>http://lingformant.vertebratesilence.com/2008/03/13/nerve-tapping-neckband-used-in-telepathic-chat/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 18:17:31 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Technology and language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/2008/03/13/nerve-tapping-neckband-used-in-telepathic-chat/</guid>
		<description><![CDATA[A neckband that translates thought into speech by picking up nerve signals has been used to demonstrate a &#8220;voiceless&#8221; phone call for the first time. With careful training a person can send nerve signals to their vocal cords without making a sound. These signals are picked up by the neckband and relayed wirelessly to a [...]]]></description>
			<content:encoded><![CDATA[<p>A neckband that translates thought into speech by picking up nerve signals has been used to demonstrate a &#8220;voiceless&#8221; phone call for the first time. With careful training a person can send nerve signals to their vocal cords without making a sound. These signals are picked up by the neckband and relayed wirelessly to a computer that converts them into words spoken by a computerised voice. &#8230;</p>
<p><b><a href="http://technology.newscientist.com/channel/tech/dn13449-nervetapping-neckband-allows-telepathic-chat.html" title="Nerve-tapping neckband used in 'telepathic' chat">Read the full news at New Scientist Tech</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2008/03/13/nerve-tapping-neckband-used-in-telepathic-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Humanoid Robot That Will Develop Language May Be Coming Soon</title>
		<link>http://lingformant.vertebratesilence.com/2008/03/12/first-humanoid-robot-that-will-develop-language-may-be-coming-soon/</link>
		<comments>http://lingformant.vertebratesilence.com/2008/03/12/first-humanoid-robot-that-will-develop-language-may-be-coming-soon/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 11:13:03 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Technology and language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/2008/03/12/first-humanoid-robot-that-will-develop-language-may-be-coming-soon/</guid>
		<description><![CDATA[iCub, a one metre-high baby robot which will be used to study how a robot could quickly pick up language skills, will be available next year. &#8230; Read the full news article at Science Daily]]></description>
			<content:encoded><![CDATA[<p>iCub, a one metre-high baby robot which will be used to study how a robot could quickly pick up language skills, will be available next year. &#8230;</p>
<p><b><a href="http://www.sciencedaily.com/releases/2008/02/080229141032.htm" title="First Humanoid Robot That Will Develop Language May Be Coming Soon">Read the full news article at Science Daily</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2008/03/12/first-humanoid-robot-that-will-develop-language-may-be-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research team develops systems that process and understand spoken language, especially Basque</title>
		<link>http://lingformant.vertebratesilence.com/2008/03/12/research-team-develops-systems-that-process-and-understand-spoken-language-especially-basque/</link>
		<comments>http://lingformant.vertebratesilence.com/2008/03/12/research-team-develops-systems-that-process-and-understand-spoken-language-especially-basque/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 11:11:44 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Technology and language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/2008/03/12/research-team-develops-systems-that-process-and-understand-spoken-language-especially-basque/</guid>
		<description><![CDATA[A research team drawn from the Department of Systems and Automation Engineering of the Polytechnic University School and from the Faculty of Informatics at the Donostia-San SebastiÃ¡n campus of the University of the Basque Country (UPV/EHU) and led by lecturer Miren Karmele Lopez de IpiÃ±a, is developing systems that process and understand spoken language and [...]]]></description>
			<content:encoded><![CDATA[<p>A research team drawn from the Department of Systems and Automation Engineering of the Polytechnic University School and from the Faculty of Informatics at the Donostia-San SebastiÃ¡n campus of the University of the Basque Country (UPV/EHU) and led by lecturer Miren Karmele Lopez de IpiÃ±a, is developing systems that process and understand spoken language and automatically obtain information particularly from Basque radio and television. &#8230;</p>
<p><b><a href="http://www.eurekalert.org/pub_releases/2008-03/ef-rtd031008.php" title="Research team develops systems that process and understand spoken language, especially Basque">Read the full news article at Eurekalert</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2008/03/12/research-team-develops-systems-that-process-and-understand-spoken-language-especially-basque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First multilingual dictionary based on universal words</title>
		<link>http://lingformant.vertebratesilence.com/2007/11/26/first-multilingual-dictionary-based-on-universal-words/</link>
		<comments>http://lingformant.vertebratesilence.com/2007/11/26/first-multilingual-dictionary-based-on-universal-words/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 06:09:56 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Technology and language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/2007/11/26/first-multilingual-dictionary-based-on-universal-words/</guid>
		<description><![CDATA[Researchers at the Universidad PolitÃ©cnica de Madridâ€™s School of Computing have developed an original system for building multilingual dictionaries based on multiple term equivalences from what are known as universal words. System reliability and accuracy is 88%. &#8230; Read the full news release at Universidad PolitÃ©cnica de Madridâ€™s School of Computing]]></description>
			<content:encoded><![CDATA[<p>Researchers at the Universidad PolitÃ©cnica de Madridâ€™s School of Computing have developed an original system for building multilingual dictionaries based on multiple term equivalences from what are known as universal words. System reliability and accuracy is 88%. &#8230;</p>
<p><b><a href="http://www.fi.upm.es/?pagina=555" title="First multilingual dictionary based on universal words">Read the full news release at Universidad PolitÃ©cnica de Madridâ€™s School of Computing</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2007/11/26/first-multilingual-dictionary-based-on-universal-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scots language database takes the high road</title>
		<link>http://lingformant.vertebratesilence.com/2007/08/15/scots-language-database-takes-the-high-road/</link>
		<comments>http://lingformant.vertebratesilence.com/2007/08/15/scots-language-database-takes-the-high-road/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 12:04:58 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Technology and language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/2007/08/15/scots-language-database-takes-the-high-road/</guid>
		<description><![CDATA[A searchable database of over four million modern Scottish words has gone online today. The Scottish Corpus of Texts and Speech was put up by Glasgow University with funding from the Arts and Humanities Research Council. The database contains a dictionary of Scottish words since 1945, proceedings from the Scottish Parliament, diaries, correspondence and audio [...]]]></description>
			<content:encoded><![CDATA[<p>A searchable database of over four million modern Scottish words has gone online today. The Scottish Corpus of Texts and Speech was put up by Glasgow University with funding from the Arts and Humanities Research Council. The database contains a dictionary of Scottish words since 1945, proceedings from the Scottish Parliament, diaries, correspondence and audio recordings of texts. &#8230;</p>
<p><a href="http://www.infomaticsonline.co.uk/vnunet/news/2196586/scots-database-goes-online" title="Scots language database takes the high road">Read the full news story at Informatics Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2007/08/15/scots-language-database-takes-the-high-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software finds learning language child&#8217;s play</title>
		<link>http://lingformant.vertebratesilence.com/2007/07/30/software-finds-learning-language-childs-play/</link>
		<comments>http://lingformant.vertebratesilence.com/2007/07/30/software-finds-learning-language-childs-play/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 19:18:24 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Technology and language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/2007/07/30/software-finds-learning-language-childs-play/</guid>
		<description><![CDATA[A computer program that learns to decode language sounds in a similar way to a baby could shed new light on how humans acquire the ability to talk, say US researchers. It casts doubt on the idea that babies are born with an innate understanding of all possible language sounds. &#8230; Read the full news [...]]]></description>
			<content:encoded><![CDATA[<p>A computer program that learns to decode language sounds in a similar way to a baby could shed new light on how humans acquire the ability to talk, say US researchers. It casts doubt on the idea that babies are born with an innate understanding of all possible language sounds. &#8230;</p>
<p><a href="http://www.newscientisttech.com/article/dn12351-software-finds-learning-language-childs-play.html" title="Software finds learning language child's play">Read the full news article at New Scientist Tech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2007/07/30/software-finds-learning-language-childs-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language software to cull and analyze text and speech in works</title>
		<link>http://lingformant.vertebratesilence.com/2007/07/02/language-software-to-cull-and-analyze-text-and-speech-in-works/</link>
		<comments>http://lingformant.vertebratesilence.com/2007/07/02/language-software-to-cull-and-analyze-text-and-speech-in-works/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 10:52:25 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Technology and language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/2007/07/02/language-software-to-cull-and-analyze-text-and-speech-in-works/</guid>
		<description><![CDATA[Researchers are hoping to help the U.S. government sort through data in various languages by developing software that can quickly cull and analyze text and speech. &#8230; Read the full news story at Yahoo! News]]></description>
			<content:encoded><![CDATA[<p>Researchers are hoping to help the U.S. government sort through data in various languages by developing software that can quickly cull and analyze text and speech. &#8230;</p>
<p><a href="http://ca.news.yahoo.com/s/capress/070701/technology/technology_techbits_language_1" title="Language software to cull and analyze text and speech in works">Read the full news story at Yahoo! News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2007/07/02/language-software-to-cull-and-analyze-text-and-speech-in-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
