<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lingformant</title>
	<atom:link href="http://lingformant.vertebratesilence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lingformant.vertebratesilence.com</link>
	<description>News for linguists</description>
	<lastBuildDate>Fri, 22 Jan 2010 08:09:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Language Structure Is Partly Determined by Social Structure, Says Penn Psychology Study</title>
		<link>http://lingformant.vertebratesilence.com/2010/01/22/language-structure-is-partly-determined-by-social-structure-says-penn-psychology-study/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/01/22/language-structure-is-partly-determined-by-social-structure-says-penn-psychology-study/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 08:09:01 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Historical linguistics]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=805</guid>
		<description><![CDATA[Psychologists at the University of Pennsylvania and the University of Memphis have released a new study on linguistic evolution that challenges the prominent hypothesis for why languages differ throughout the world. The study argues that human languages may adapt more like biological organisms than previously thought and that the more common and popular the language, [...]]]></description>
			<content:encoded><![CDATA[<p>Psychologists at the University of Pennsylvania and the University of Memphis have released a new study on linguistic evolution that challenges the prominent hypothesis for why languages differ throughout the world. The study argues that human languages may adapt more like biological organisms than previously thought and that the more common and popular the language, the simpler its construction to facilitate its survival.</p>
<p><strong>Full article:</strong> <a href="http://www.upenn.edu/pennnews/article.php?id=1805">University of Pennsylvania</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/01/22/language-structure-is-partly-determined-by-social-structure-says-penn-psychology-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neural Advantage of Speaking 2 Languages</title>
		<link>http://lingformant.vertebratesilence.com/2010/01/21/the-neural-advantage-of-speaking-2-languages/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/01/21/the-neural-advantage-of-speaking-2-languages/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:04:11 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language and the brain]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=803</guid>
		<description><![CDATA[A new study published in Psychological Science reveals that knowledge of a second language—even one learned in adolescence—affects how people read in their native tongue.
Full article: Scientific American
]]></description>
			<content:encoded><![CDATA[<p>A new study published in<em> Psychological Science</em> reveals that knowledge of a second language—even one learned in adolescence—affects how people read in their native tongue.</p>
<p><strong>Full article:</strong> <a href="http://www.scientificamerican.com/article.cfm?id=bilingual-brains">Scientific American</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/01/21/the-neural-advantage-of-speaking-2-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to convince? Use abstract rather than concrete language</title>
		<link>http://lingformant.vertebratesilence.com/2010/01/20/want-to-convince-use-abstract-rather-than-concrete-language/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/01/20/want-to-convince-use-abstract-rather-than-concrete-language/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 06:25:44 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language in society]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=801</guid>
		<description><![CDATA[When consumers talk to each other about products, they generally respond more favorably to abstract language than concrete descriptions, according to a new study in the Journal of Consumer Research.
Full article: EurekAlert
]]></description>
			<content:encoded><![CDATA[<p>When consumers talk to each other about products, they generally respond more favorably to abstract language than concrete descriptions, according to a new study in the <em>Journal of Consumer Research</em>.</p>
<p><strong>Full article:</strong> <a href="http://www.eurekalert.org/pub_releases/2010-01/uocp-wtc011910.php">EurekAlert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/01/20/want-to-convince-use-abstract-rather-than-concrete-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Lays The Foundation For Improving Human Speech</title>
		<link>http://lingformant.vertebratesilence.com/2010/01/17/research-lays-the-foundation-for-improving-human-speech/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/01/17/research-lays-the-foundation-for-improving-human-speech/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 08:49:15 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language and the brain]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=799</guid>
		<description><![CDATA[Scientists at Duke University Medical Center have identified neurons in the songbird brain that convey the auditory feedback needed to learn a song. Their research lays the foundation for improving human speech, for example, in people whose auditory nerves are damaged and who must learn to speak without the benefit of hearing their own voices.
Full [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists at Duke University Medical Center have identified neurons in the songbird brain that convey the auditory feedback needed to learn a song. Their research lays the foundation for improving human speech, for example, in people whose auditory nerves are damaged and who must learn to speak without the benefit of hearing their own voices.</p>
<p>Full article: <a href="http://www.medicalnewstoday.com/articles/176021.php">Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/01/17/research-lays-the-foundation-for-improving-human-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why can&#8217;t chimps speak? Study links evolution of single gene to human capacity for language</title>
		<link>http://lingformant.vertebratesilence.com/2009/11/22/why-cant-chimps-speak-study-links-evolution-of-single-gene-to-human-capacity-for-language/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/11/22/why-cant-chimps-speak-study-links-evolution-of-single-gene-to-human-capacity-for-language/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 07:36:11 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language and the brain]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=797</guid>
		<description><![CDATA[If humans are genetically related to chimps, why did our brains develop the innate ability for language and speech while theirs did not? Scientists suspect that part of the answer to the mystery lies in a gene called FOXP2. When mutated, FOXP2 can disrupt speech and language in humans. Now, a UCLA–Emory University study reveals major differences [...]]]></description>
			<content:encoded><![CDATA[<div>If humans are genetically related to chimps, why did our brains develop the innate ability for language and speech while theirs did not? Scientists suspect that part of the answer to the mystery lies in a gene called FOXP2. When mutated, FOXP2 can disrupt speech and language in humans. Now, a UCLA–Emory University study reveals major differences between how the human and chimp versions of FOXP2 work, perhaps explaining why language is unique to humans.</div>
<div></div>
<div><strong>Full article:</strong> <a href="http://www.newsroom.ucla.edu/portal/ucla/why-can-t-chimps-speak-111961.aspx">University of California</a></div>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/11/22/why-cant-chimps-speak-study-links-evolution-of-single-gene-to-human-capacity-for-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words, Gestures Are Translated by Same Brain Regions, Says New Research: Findings May Further Our Understanding of How Language Evolved</title>
		<link>http://lingformant.vertebratesilence.com/2009/11/22/words-gestures-are-translated-by-same-brain-regions-says-new-research-findings-may-further-our-understanding-of-how-language-evolved/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/11/22/words-gestures-are-translated-by-same-brain-regions-says-new-research-findings-may-further-our-understanding-of-how-language-evolved/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 07:34:20 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language and the brain]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=795</guid>
		<description><![CDATA[Your ability to make sense of Groucho’s words and Harpo’s pantomimes in an old Marx Brothers movie takes place in the same regions of your brain, says new research funded by the National Institute on Deafness and Other Communication Disorders (NIDCD), one of the National Institutes of Health.
Full article: National Institute on Deafness and Other Communication [...]]]></description>
			<content:encoded><![CDATA[<p>Your ability to make sense of Groucho’s words and Harpo’s pantomimes in an old Marx Brothers movie takes place in the same regions of your brain, says new research funded by the National Institute on Deafness and Other Communication Disorders (NIDCD), one of the National Institutes of Health.</p>
<p><strong>Full article:</strong> <a href="http://www.nidcd.nih.gov/news/releases/09/11_09_09.htm">National Institute on Deafness and Other Communication Disorders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/11/22/words-gestures-are-translated-by-same-brain-regions-says-new-research-findings-may-further-our-understanding-of-how-language-evolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Sheds New Light On The Nature Of Broca&#8217;s Area In The Brain</title>
		<link>http://lingformant.vertebratesilence.com/2009/10/24/study-sheds-new-light-on-the-nature-of-brocas-area-in-the-brain/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/10/24/study-sheds-new-light-on-the-nature-of-brocas-area-in-the-brain/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 07:24:59 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language and the brain]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=793</guid>
		<description><![CDATA[A study by researchers at the University of California, San Diego School of Medicine reports a significant breakthrough in explaining gaps in scientists&#8217; understanding of human brain function. The study &#8211; which provides a picture of language processing in the brain with unprecedented clarity &#8211; is published in the October 16 issue of the journal [...]]]></description>
			<content:encoded><![CDATA[<p>A study by researchers at the University of California, San Diego School of Medicine reports a significant breakthrough in explaining gaps in scientists&#8217; understanding of human brain function. The study &#8211; which provides a picture of language processing in the brain with unprecedented clarity &#8211; is published in the October 16 issue of the journal <em>Science.</em></p>
<p><strong>Full article:</strong> <a href="http://www.medicalnewstoday.com/articles/167680.php">Medical News Today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/10/24/study-sheds-new-light-on-the-nature-of-brocas-area-in-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brains benefit from multilingualism</title>
		<link>http://lingformant.vertebratesilence.com/2009/10/24/brains-benefit-from-multilingualism/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/10/24/brains-benefit-from-multilingualism/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 07:23:36 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language and the brain]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=791</guid>
		<description><![CDATA[For a considerable time already there has been discussion within scientific circles about whether knowing and using multiple languages could possibly have positive effects on the human brain and thinking. There have been a number of international studies on the subject, which indicate that the ability to use more than one language brings an individual [...]]]></description>
			<content:encoded><![CDATA[<p>For a considerable time already there has been discussion within scientific circles about whether knowing and using multiple languages could possibly have positive effects on the human brain and thinking. There have been a number of international studies on the subject, which indicate that the ability to use more than one language brings an individual a considerable advantage. The report of the research team appointed by the European Commission, ”The Contribution of Multilingualism to Creativity”, presents the first known macro analysis based on the available evidence, which has been conducted by searching through several studies and giving particular attention on recent research on the brain.</p>
<p><strong>Full article:</strong> <a href="http://www.alphagalileo.org/ViewItem.aspx?ItemId=62042&amp;CultureCode=en">Alpha Galileo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/10/24/brains-benefit-from-multilingualism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infants able to identify humans as source of speech, monkeys as source of monkey calls</title>
		<link>http://lingformant.vertebratesilence.com/2009/10/24/infants-able-to-identify-humans-as-source-of-speech-monkeys-as-source-of-monkey-calls/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/10/24/infants-able-to-identify-humans-as-source-of-speech-monkeys-as-source-of-monkey-calls/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 07:21:44 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language acquisition]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=789</guid>
		<description><![CDATA[Infants as young as five months old are able to correctly identify humans as the source of speech and monkeys as the source of monkey calls, psychology researchers have found. Their finding, which appears in the latest issue of the Proceedings of the National Academy of Sciences (PNAS), provides the first evidence that human infants [...]]]></description>
			<content:encoded><![CDATA[<p>Infants as young as five months old are able to correctly identify humans as the source of speech and monkeys as the source of monkey calls, psychology researchers have found. Their finding, which appears in the latest issue of the <em>Proceedings of the National Academy of Sciences</em> (<em>PNAS</em>), provides the first evidence that human infants are able to correctly match different kinds of vocalizations to different species.</p>
<p><strong>Full article:</strong> <a href="http://www.eurekalert.org/pub_releases/2009-10/nyu-iat101409.php">EurekAlert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/10/24/infants-able-to-identify-humans-as-source-of-speech-monkeys-as-source-of-monkey-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infant sucking habits may affect how baby talks</title>
		<link>http://lingformant.vertebratesilence.com/2009/10/24/infant-sucking-habits-may-affect-how-baby-talks/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/10/24/infant-sucking-habits-may-affect-how-baby-talks/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 07:20:36 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language impairment]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=787</guid>
		<description><![CDATA[Pacifier, baby bottle or finger sucking may hamper a child&#8217;s speech development if the habit goes on too long. In a study that took place in Patagonia, Chile, researchers associated the persistence of these sucking habits with an increased risk of speech disorders in preschool children. The children were more likely to have difficulty producing [...]]]></description>
			<content:encoded><![CDATA[<p>Pacifier, baby bottle or finger sucking may hamper a child&#8217;s speech development if the habit goes on too long. In a study that took place in Patagonia, Chile, researchers associated the persistence of these sucking habits with an increased risk of speech disorders in preschool children. The children were more likely to have difficulty producing certain word sounds and to simplify their pronunciation.</p>
<p><strong>Full article:</strong> <a href="http://www.eurekalert.org/pub_releases/2009-10/uow-ish102009.php">EurekAlert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/10/24/infant-sucking-habits-may-affect-how-baby-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of the Basque Country researcher develops new system called Saroi to detect and correct syntactic mistakes in Basque</title>
		<link>http://lingformant.vertebratesilence.com/2009/09/21/university-of-the-basque-country-researcher-develops-new-system-called-saroi-to-detect-and-correct-syntactic-mistakes-in-basque/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/09/21/university-of-the-basque-country-researcher-develops-new-system-called-saroi-to-detect-and-correct-syntactic-mistakes-in-basque/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:24:07 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Technology and language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=785</guid>
		<description><![CDATA[Saroi is a general tool which, apart from dealing with errors, is used for making consultations about structure in the trees of analysis and for undertaking searches for linguistic structures in such trees.
Full article: Basque Research
]]></description>
			<content:encoded><![CDATA[<p>Saroi is a general tool which, apart from dealing with errors, is used for making consultations about structure in the trees of analysis and for undertaking searches for linguistic structures in such trees.</p>
<p><strong>Full article:</strong> <a href="http://www.basqueresearch.com/berria_irakurri.asp?Berri_Kod=2375&amp;hizk=I">Basque Research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/09/21/university-of-the-basque-country-researcher-develops-new-system-called-saroi-to-detect-and-correct-syntactic-mistakes-in-basque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Handwriting of Liars</title>
		<link>http://lingformant.vertebratesilence.com/2009/09/21/the-handwriting-of-liars/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/09/21/the-handwriting-of-liars/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:21:38 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language in society]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=783</guid>
		<description><![CDATA[A new study claims the best way to find out if someone is a liar is to look at their handwriting, rather than analyzing their word choice, eye movements and body language.
Full article: Physorg
]]></description>
			<content:encoded><![CDATA[<p>A new study claims the best way to find out if someone is a liar is to look at their handwriting, rather than analyzing their word choice, eye movements and body language.</p>
<p><strong>Full article:</strong> <a href="http://www.physorg.com/news172742715.html">Physorg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/09/21/the-handwriting-of-liars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking the bee&#8217;s waggle dance</title>
		<link>http://lingformant.vertebratesilence.com/2009/09/19/rethinking-the-bees-waggle-dance/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/09/19/rethinking-the-bees-waggle-dance/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:08:56 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Animals and language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=781</guid>
		<description><![CDATA[Bees that have found food tell their friends about it by dancing. Or so we thought – but it turns out their hive-mates aren&#8217;t paying attention
Full article: New Scientist

]]></description>
			<content:encoded><![CDATA[<p><span>Bees that have found food tell their friends about it by dancing. Or so we thought – but it turns out their hive-mates aren&#8217;t paying attention</span></p>
<p><span><strong>Full article:</strong> <a href="http://www.newscientist.com/article/mg20327262.400-rethinking-the-bees-waggle-dance.html">New Scientist</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/09/19/rethinking-the-bees-waggle-dance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Figures of speech &#8212; understanding idioms requires both sides of the brain</title>
		<link>http://lingformant.vertebratesilence.com/2009/09/15/figures-of-speech-understanding-idioms-requires-both-sides-of-the-brain/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/09/15/figures-of-speech-understanding-idioms-requires-both-sides-of-the-brain/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 06:06:05 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language and the brain]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=779</guid>
		<description><![CDATA[Is it better to treat someone with kid gloves or to treat them carefully? Researchers in Italy have investigated how the brain recognises that the first phrase means the same as the second. Publishing in the open access journal BMC Neuroscience, the researchers suggest that we use both hemispheres to understand idioms.
Full article: e! Science [...]]]></description>
			<content:encoded><![CDATA[<p>Is it better to treat someone with kid gloves or to treat them carefully? Researchers in Italy have investigated how the brain recognises that the first phrase means the same as the second. Publishing in the open access journal <em>BMC Neuroscience</em>, the researchers suggest that we use both hemispheres to understand idioms.</p>
<p><strong>Full article:</strong> <a href="http://esciencenews.com/articles/2009/09/14/figures.speech.understanding.idioms.requires.both.sides.brain">e! Science News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/09/15/figures-of-speech-understanding-idioms-requires-both-sides-of-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Are Sort of More Tentative Than Men, Aren&#8217;t They?</title>
		<link>http://lingformant.vertebratesilence.com/2009/08/30/women-are-sort-of-more-tentative-than-men-arent-they/</link>
		<comments>http://lingformant.vertebratesilence.com/2009/08/30/women-are-sort-of-more-tentative-than-men-arent-they/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 04:43:48 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language and gender]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=777</guid>
		<description><![CDATA[Women hedge, issue disclaimers and ask questions when they communicate, language features that can suggest uncertainty, lack of confidence and low status. But men do the same, according to new research from the University of California, Davis.
Full article: UC Davis News
]]></description>
			<content:encoded><![CDATA[<p>Women hedge, issue disclaimers and ask questions when they communicate, language features that can suggest uncertainty, lack of confidence and low status. But men do the same, according to new research from the University of California, Davis.</p>
<p><strong>Full article:</strong> <a href="http://www.news.ucdavis.edu/search/news_detail.lasso?id=9208">UC Davis News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2009/08/30/women-are-sort-of-more-tentative-than-men-arent-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
