<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lingformant</title>
	<atom:link href="http://lingformant.vertebratesilence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lingformant.vertebratesilence.com</link>
	<description>News for linguists</description>
	<lastBuildDate>Tue, 27 Jul 2010 05:51:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Children with brain injuries have problems with story-telling, research suggests</title>
		<link>http://lingformant.vertebratesilence.com/2010/07/27/children-with-brain-injuries-have-problems-with-story-telling-research-suggests/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/07/27/children-with-brain-injuries-have-problems-with-story-telling-research-suggests/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:51:58 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language impairment]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=847</guid>
		<description><![CDATA[Children with brain injuries have difficulty developing story-telling skills even though other language abilities, such as vocabulary, tend to catch up with other children as they mature, research at the University of Chicago shows. Full article: University of Chicago]]></description>
			<content:encoded><![CDATA[<p>Children with brain injuries have difficulty developing story-telling  skills even though other language abilities, such as vocabulary, tend to  catch up with other children as they mature, research at the University  of Chicago shows.</p>
<p><strong>Full article:</strong> <a href="http://news.uchicago.edu/news.php?asset_id=2054">University of Chicago</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/07/27/children-with-brain-injuries-have-problems-with-story-telling-research-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study suggests grammar is grimmer than Chomsky claims</title>
		<link>http://lingformant.vertebratesilence.com/2010/07/11/study-suggests-grammar-is-grimmer-than-chomsky-claims/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/07/11/study-suggests-grammar-is-grimmer-than-chomsky-claims/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 05:50:26 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Science of linguistics]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=845</guid>
		<description><![CDATA[Research into grammar by academics at Northumbria University suggests that a significant proportion of native English speakers are unable to understand some basic sentences. The findings &#8211; which undermine the assumption that all speakers have a core ability to use grammatical cues &#8211; could have significant implications for education, communication and linguistic theory. Full article: [...]]]></description>
			<content:encoded><![CDATA[<p>Research  into grammar by academics at Northumbria University suggests that a  significant proportion of native English speakers are unable to  understand some basic sentences. The findings &#8211; which undermine the assumption that all speakers have  a core     ability to use grammatical cues &#8211; could have significant  implications for     education, communication and linguistic theory.</p>
<p><strong>Full article:</strong> <a href="http://www.northumbria.ac.uk/browse/ne/uninews/grammargrimmer">Northumbria University</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/07/11/study-suggests-grammar-is-grimmer-than-chomsky-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In brain-injured children, early gesturing predicts language delays</title>
		<link>http://lingformant.vertebratesilence.com/2010/03/25/in-brain-injured-children-early-gesturing-predicts-language-delays/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/03/25/in-brain-injured-children-early-gesturing-predicts-language-delays/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:37:22 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language impairment]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=842</guid>
		<description><![CDATA[About 1 in 4,000 infants has a brain injury known as pre- or perinatal brain lesions, mainly as a result of stroke, with risk factors involving both mothers and babies. Children with early brain lesions that affect one side of the brain often take longer to reach early language milestones; these delays normalize for many [...]]]></description>
			<content:encoded><![CDATA[<p>About 1 in 4,000 infants has a brain injury known as pre- or perinatal  brain lesions, mainly as a result of stroke, with risk factors involving  both mothers and babies. Children with early brain lesions that affect  one side of the brain often take longer to reach early language  milestones; these delays normalize for many but persist for some. New  research has found that children&#8217;s gesturing at 18 months can identify  those children who will have these later language delays.</p>
<p><strong>Full article:</strong> <a href="http://www.eurekalert.org/pub_releases/2010-03/sfri-ibc031810.php">EurekAlert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/03/25/in-brain-injured-children-early-gesturing-predicts-language-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk to your babies: Words influence infants&#8217; cognition from first months of life</title>
		<link>http://lingformant.vertebratesilence.com/2010/03/25/talk-to-your-babies-words-influence-infants-cognition-from-first-months-of-life/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/03/25/talk-to-your-babies-words-influence-infants-cognition-from-first-months-of-life/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:36:19 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language acquisition]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=840</guid>
		<description><![CDATA[Northwestern University researchers have found that even before infants begin to speak, words play an important role in their cognition. For 3-month-old infants, words influence performance in a cognitive task in a way that goes beyond the influence of other kinds of sounds, including musical tones. Full article: EurekAlert]]></description>
			<content:encoded><![CDATA[<p>Northwestern University researchers have found that even before infants  begin to speak, words play an important role in their cognition. For  3-month-old infants, words influence performance in a cognitive task in a  way that goes beyond the influence of other kinds of sounds, including  musical tones.</p>
<p><strong>Full article:</strong> <a href="http://www.eurekalert.org/pub_releases/2010-03/nu-tty032310.php">EurekAlert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/03/25/talk-to-your-babies-words-influence-infants-cognition-from-first-months-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songbirds provide insight into speech production</title>
		<link>http://lingformant.vertebratesilence.com/2010/03/21/songbirds-provide-insight-into-speech-production/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/03/21/songbirds-provide-insight-into-speech-production/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 10:35:06 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Animals and language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=838</guid>
		<description><![CDATA[With the help of a little singing bird, Penn State physicists are gaining insight into how the human brain functions, which may lead to a better understanding of complex vocal behavior, human speech production and ultimately, speech disorders and related diseases. Full article: Penn State]]></description>
			<content:encoded><![CDATA[<p>With the help of a little singing bird, Penn State physicists are  gaining insight into how the human brain functions, which may lead to a  better understanding of complex vocal behavior, human speech production  and ultimately, speech disorders and related diseases.</p>
<p><strong>Full article:</strong> <a href="http://live.psu.edu/story/45229">Penn State</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/03/21/songbirds-provide-insight-into-speech-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research shows babies are born to dance</title>
		<link>http://lingformant.vertebratesilence.com/2010/03/16/new-research-shows-babies-are-born-to-dance/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/03/16/new-research-shows-babies-are-born-to-dance/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:08:35 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Music and language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=836</guid>
		<description><![CDATA[Researchers have discovered that infants respond to the rhythm and tempo of music and find it more engaging than speech. Full article: EurekAlert]]></description>
			<content:encoded><![CDATA[<p>Researchers have discovered that infants respond to the rhythm and tempo of music and find it more engaging than speech.</p>
<p><strong>Full article:</strong> <a href="http://www.eurekalert.org/pub_releases/2010-03/uoy-nrs031510.php">EurekAlert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/03/16/new-research-shows-babies-are-born-to-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study suggests environment may impact apes&#8217; ability to understand declarative communication</title>
		<link>http://lingformant.vertebratesilence.com/2010/03/16/study-suggests-environment-may-impact-apes-ability-to-understand-declarative-communication/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/03/16/study-suggests-environment-may-impact-apes-ability-to-understand-declarative-communication/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:07:07 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Origins of language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=834</guid>
		<description><![CDATA[Psychological scientists Heidi Lyn and William Hopkins from Agnes Scott College and Jamie Russell from the Yerkes National Primate Research Center examined if exposure to different human communicative environments would affect understanding of declarative signals in chimpanzees and bonobos. Full article: EurekAlert]]></description>
			<content:encoded><![CDATA[<p>Psychological scientists Heidi Lyn and William Hopkins from Agnes Scott College and Jamie Russell from the Yerkes National Primate Research Center examined if exposure to different human communicative environments would affect understanding of declarative signals in chimpanzees and bonobos.</p>
<p><strong>Full article:</strong> <a href="http://www.eurekalert.org/pub_releases/2010-03/afps-sse031510.php">EurekAlert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/03/16/study-suggests-environment-may-impact-apes-ability-to-understand-declarative-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Waves Aid Study of Language Impairment</title>
		<link>http://lingformant.vertebratesilence.com/2010/03/11/brain-waves-aid-study-of-language-impairment/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/03/11/brain-waves-aid-study-of-language-impairment/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:04:45 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language impairment]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=832</guid>
		<description><![CDATA[By looking at how the brain responds to different aspects of grammar, specifically nouns and verbs, researchers at the UT Dallas Callier Center for Communication Disorders are hoping to provide a better understanding of the nature of language disorders in children. Full article: University of Texas at Dallas]]></description>
			<content:encoded><![CDATA[<p>By looking at how the brain responds to different aspects of grammar, specifically nouns and verbs, researchers at the UT Dallas Callier Center for Communication Disorders are hoping to provide a better understanding of the nature of language disorders in children.</p>
<p><strong>Full article:</strong> <a href="http://www.utdallas.edu/news/2010/3/9-1691_Brain-Waves-Aid-Study-of-Language-Impairment_article.html">University of Texas at Dallas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/03/11/brain-waves-aid-study-of-language-impairment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding the long calls of the orangutan</title>
		<link>http://lingformant.vertebratesilence.com/2010/03/11/decoding-the-long-calls-of-the-orangutan/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/03/11/decoding-the-long-calls-of-the-orangutan/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:02:15 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Origins of language]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=830</guid>
		<description><![CDATA[Research into the long calls of male Orangutans in Borneo has given scientists new insight into how these solitary apes communicate through dense jungle. An acoustic analysis of the calls, published today in Ethology, reveals that the calls not only serve to attract females, but also contain information on the identity and the context of [...]]]></description>
			<content:encoded><![CDATA[<p>Research into the long calls of male Orangutans in Borneo has given scientists new insight into how these solitary apes communicate through dense jungle. An acoustic analysis of the calls, published today in <em>Ethology</em>, reveals that the calls not only serve to attract females, but also contain information on the identity and the context of the caller.</p>
<p><strong>Full text:</strong> <a href="http://www.eurekalert.org/pub_releases/2010-03/w-dtl030810.php">EurekAlert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/03/11/decoding-the-long-calls-of-the-orangutan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music and lyrics: How the brain splits songs</title>
		<link>http://lingformant.vertebratesilence.com/2010/03/11/music-and-lyrics-how-the-brain-splits-songs/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/03/11/music-and-lyrics-how-the-brain-splits-songs/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:00:29 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language and the brain]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=828</guid>
		<description><![CDATA[Your favourite song comes on the radio. You hum the tune; the lyrics remind you of someone you know. Is your brain processing the words and music separately or as one? It&#8217;s a hotly debated question that may finally have an answer. Full article: New Scientist]]></description>
			<content:encoded><![CDATA[<p>Your favourite song comes on the radio. You hum the tune; the lyrics remind you of someone you know. Is your brain processing the words and music separately or as one? It&#8217;s a hotly debated question that may finally have an answer.</p>
<p><strong>Full article:</strong> <a href="http://www.newscientist.com/article/dn18626-music-and-lyrics-how-the-brain-splits-songs.html">New Scientist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/03/11/music-and-lyrics-how-the-brain-splits-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone Age Engravings Found on Ostrich Shells</title>
		<link>http://lingformant.vertebratesilence.com/2010/03/04/stone-age-engravings-found-on-ostrich-shells/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/03/04/stone-age-engravings-found-on-ostrich-shells/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:57:48 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Orthography]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=826</guid>
		<description><![CDATA[Researchers say a cache of ostrich eggshells engraved with geometric designs demonstrates the existence of a symbolic communication system around 60,000 years ago among African hunter-gatherers. Full article: Wired http://www.wired.com/wiredscience/2010/03/stone-age-engravings-found-on-ostrich-shells/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29]]></description>
			<content:encoded><![CDATA[<p>Researchers say a cache of ostrich eggshells engraved with geometric designs demonstrates the existence of a symbolic communication system around 60,000 years ago among African hunter-gatherers.</p>
<p><strong>Full article:</strong> <a href="http://www.wired.com/wiredscience/2010/03/stone-age-engravings-found-on-ostrich-shells/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29">Wired</a></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">http://www.wired.com/wiredscience/2010/03/stone-age-engravings-found-on-ostrich-shells/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29</div>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/03/04/stone-age-engravings-found-on-ostrich-shells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers discover first genes for stuttering</title>
		<link>http://lingformant.vertebratesilence.com/2010/03/04/researchers-discover-first-genes-for-stuttering/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/03/04/researchers-discover-first-genes-for-stuttering/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:54:20 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language impairment]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=820</guid>
		<description><![CDATA[Stuttering may be the result of a glitch in the day-to-day process by which cellular components in key regions of the brain are broken down and recycled, says a study in the Feb. 10 Online First issue of the New England Journal of Medicine. The study, led by researchers at the National Institute on Deafness [...]]]></description>
			<content:encoded><![CDATA[<p>Stuttering may be the result of a glitch in the day-to-day process by which cellular components in key regions of the brain are broken down and recycled, says a study in the Feb. 10 Online First issue of the <em>New England Journal of Medicine</em>. The study, led by researchers at the National Institute on Deafness and Other Communication Disorders (NIDCD), part of the National Institutes of Health, has identified three genes as a source of stuttering in volunteers in Pakistan, the United States, and England.</p>
<p><strong>Full article:</strong> <a href="http://esciencenews.com/articles/2010/02/10/researchers.discover.first.genes.stuttering">e! Science News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/03/04/researchers-discover-first-genes-for-stuttering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers find how brain hears the sound of silence</title>
		<link>http://lingformant.vertebratesilence.com/2010/03/04/researchers-find-how-brain-hears-the-sound-of-silence/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/03/04/researchers-find-how-brain-hears-the-sound-of-silence/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:51:47 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language and the brain]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=818</guid>
		<description><![CDATA[A team of University of Oregon researchers have isolated an independent processing channel of synapses inside the brain&#8217;s auditory cortex that deals specifically with shutting off sound processing at appropriate times. Such regulation is vital for hearing and for understanding speech. Full article: University of Oregon]]></description>
			<content:encoded><![CDATA[<p>A team of University of Oregon researchers have isolated an independent processing channel of synapses inside the brain&#8217;s auditory cortex that deals specifically with shutting off sound processing at appropriate times. Such regulation is vital for hearing and for understanding speech.</p>
<p><strong>Full article:</strong> <a href="http://uonews.uoregon.edu/archive/news-release/2010/2/researchers-find-how-brain-hears-sound-silence">University of Oregon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/03/04/researchers-find-how-brain-hears-the-sound-of-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All languages are created in the same brain areas</title>
		<link>http://lingformant.vertebratesilence.com/2010/03/03/all-languages-are-created-in-the-same-brain-areas/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/03/03/all-languages-are-created-in-the-same-brain-areas/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:12:44 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language and the brain]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=824</guid>
		<description><![CDATA[Be it American Sign Language or English, language is created in the same areas of the brain, claim scientists. Karen Emmorey, a professor of speech language at San Diego State University, suggests language is universal and doesn&#8217;t depend on whether people use their voices or their hands to talk. Full article: Sify News]]></description>
			<content:encoded><![CDATA[<p>Be it  American  Sign  Language  or English,  language  is created in the same areas  of  the  brain, claim scientists. Karen Emmorey, a professor of speech language at San Diego State University, suggests language is universal and doesn&#8217;t depend on whether people use their voices or their hands to talk.</p>
<p><strong>Full article:</strong> <a href="http://sify.com/news/all-languages-are-created-in-the-same-brain-areas-news-international-kc1lOcihicj.html">Sify News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/03/03/all-languages-are-created-in-the-same-brain-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infants do not appear to learn words from educational DVDs</title>
		<link>http://lingformant.vertebratesilence.com/2010/03/03/infants-do-not-appear-to-learn-words-from-educational-dvds/</link>
		<comments>http://lingformant.vertebratesilence.com/2010/03/03/infants-do-not-appear-to-learn-words-from-educational-dvds/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:58:56 +0000</pubDate>
		<dc:creator>Vili Maunula</dc:creator>
				<category><![CDATA[Language acquisition]]></category>

		<guid isPermaLink="false">http://lingformant.vertebratesilence.com/?p=822</guid>
		<description><![CDATA[Among 12- to 24-month old children who view educational baby videos, there does not appear to be evidence that overall general language learning improves or that words featured in the programming are learned. Full article: EurekAlert]]></description>
			<content:encoded><![CDATA[<p>Among 12- to 24-month old children who view educational baby videos, there does not appear to be evidence that overall general language learning improves or that words featured in the programming are learned.</p>
<p><strong>Full article:</strong> <a href="http://www.eurekalert.org/pub_releases/2010-03/jaaj-idn022510.php">EurekAlert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lingformant.vertebratesilence.com/2010/03/03/infants-do-not-appear-to-learn-words-from-educational-dvds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
